Because Libri wanted it (hey)
Another one of my little guides. I hope you enjoy them (and if not, stop me before I write more) ^^
As always it is not complete because I’ll have to add new furniture almost every second event SE makes.
Storage:
Every piece of furniture has a certain storage space, at least one. Furnitures will use room in your mogsafe, but when you layout your moghouse with them, you will get storage space from them. Even if a item gives you two or more places of storage, it will only take one slot in the mogsafe.
It has some little drawbacks: You are not able to store seeds and crystals in the storage space AND use them for gardening and your moogle cannot open the storage space from a rent-a-room and take items fromit.
The storage space you get from a certain piece of furniture is listed as on the description of the item.
Element:
Every piece of furniture is associated with a certain element and has certain strength in this element. The element is listed with its symbol on the item-description but the elemental strength is a hidden stat.
When you furnish your moghouse with items, their elemental strength will add up to eight elemental glows in your house. Your moogle will tell you which element has the strongest glow in your moghouse and roughly how strong the glow is.
Strength 1 – 50: “Your moghouse is faint aglow with …”
Strength 51 – 100: “Your moghouse is aglow with powerful …”
Strength 101+: “Your moghouse is filled with …”
One dominant element: “… ELEMENT energy”
More elemental glows with the same strength: “… many different elements.”
The elemental glow directly influences the strength of the moghancement except it has a fixed effect.
Moghancement:
The third and last stat each piece of furniture has is it’s moghancement.
Moghancements are Key Items, which improve … something. What moghancement you get depends on your furnishing and you can only have one moghancement at the same time.
There is one condition to get a moghancement: you must have the glow of a dominant element in your moghouse. Two or more elemental glows of the same strength will not give you any moghancements.
If you have a glow with a dominant element in your moghouse, the moogle will check with furniture of this element has the highest elemental strength and this item will grant it’s moghancement to you. Even if you have more items with another moghancement which have combined a higher elemental strength you will get the moghancement of the single furniture with the highest strength.
For example: 10 earthen flowerpots (earth +1, mogh.: fishing) have together earth+10, but a single yellow jar (earth +2, mogh.: earth) will surpass the flowerpots and you will get mogh.:earth instead.
If two or more pieces of furniture with the same elemental strength but different moghancements (for example: a porcelain flowerpot with mogh.:fishing and a yellow jar with mogh.:earth have both earth +2) could give you their moghancement, neither of them will give you their special moghancement, you will get the moghancement:element instead (for example: the porcelain flowerpot and the yellow jar will together produce mogh.:earth.). This will still happen if you have more items of on kind (for example: even if you put 20 yellow jars in your moghouse, a single porcelain flowerpot will turn the moghancement into mogh.:earth).
These are the types of Moghancements:
Moghancement | Effect |
Conquest | increases the number of CP you get for killing enemies |
Conquest "Nation" | increases the number of CP you get for killing enemies as long as you are from this nation |
Desynthesis | inceases the chance for a successful desynthesis |
"Element" | decreases the chance to lose ingredients after a failed synthesis of that element |
Experience | decreases the amount of EXP lost when died by at least 5% (stacks with raising) |
Fishing | increases the chance to fish up items instead of fish |
Gardening | increases the timespan you can leave you plants unchecked before they wither |
Money | increases the amount of money dropped by enemies like the jobtrait Gilfinder; like Gilfinder it does not work in a party and unlike it, Moghancement:Money doesn't activate always |
Region | increases the amount of CP your nation gets for you killing enemies |
"Tradeskill" | increases your used level in the acording crafting skill by +1 (complete with possible higher HQ-chance) but keeps your normal level for skill-up properties |
Notes:
"Moghancement:Fishing" and "Moghancement:Tradeskill(Fishing)" give the same description in your key item, but are in fact different moghancements.
"Moghancement:Tradeskill" and "Moghancement:Experience" do not get stronger with a stronger elemental glow. The first one has a set effect, the second one seems to get stronger with more layouted furniture with this moghancement.
Moglification:
Moglification is an upgraded version of "Moghancement:Tradeskill". There are two furnitures for every craft which give "Moghancement:Tradeskill" and if you have both of them in your layout and "Moghancement:Tradeskill" would be your dominant moghancement you will get the "Moglification:Tradeskill" instead.
Moglification | Effect |
"Tradeskill" | increases your used level in the acording crafting skill by +1 (complete with possible higher HQ-chance) and lowers the chance of losing items after a broken synthesis, but keeps your normal level for skill-up properties |
Furniture:
The following eight tables list all the furnitures of the according element. Within the tables they are listed on the order of the strength of their glow.
A furniture which is places on a Wall is mostly a picture and you can have up to 7 of these in your moghouse.
An item with the note Top can be placed on an item with the note Bottom. Besides that can all Top, Bottom and Floor-items be placed directly on the floor.
The last column notes if the furniture item is rare, exclusive or both and if it is gained from a mission, an event or quest or used in one.
Sometimes your moogle can find an item in your furniture. To find an item you have to set your current residence to one of the three nations and have a certain fame-level. After the next conquest-tally (and at least being 24 rl-hours in that city) your moogle will find the item and give it too you. Four furnitures will also start a quest in that way.
Normally your moogle can find a certein item just once, although the Beverage Barrel will dispense a fresh Grape Juice every week and the "Dream" Furniture will dispense food multiple times during the Starlight Celebration (although a maximum of one food can be gained every rl-day).
Fire Furniture | Strength / Moghancement | Storage | Size / Placing | Info |
Imperial Standard | 1 - Conquest | 1 | Wall | R/E (Mission) |
Red Hobby Bo | 1 - Fire | 1 | 1x2 Floor | --- |
Red VCS Plague | 1 - Fire | 1 | 1x1 Top | E (Quest) |
Bomb Lantern | 2 - Fire | 1 | 1x1 Top | R/E (Event) |
Elshimo Palm | 2 - Gardening | 1 | 3x3 Top | --- |
Fire Lamp | 2 - Fire | 1 | 1x2 Top | --- |
Mandragora Lantern | 2 - Fire | 1 | 1x1 Top | R/E (Event) |
Pumpkin Lantern | 2 - Fire | 1 | 1x1 Top | R/E (Event) |
| Festival Doll | 3 - Fire | 3 | 2x2 Top | --- (Event) |
Imperial Tapestry | 3 - Region | 2 | Wall | --- |
| Alchemist's Tools | 4 - Desynthesis | 1 | 2x2 Top | --- |
Red Jar | 5 - Fire | 2 | 2x2 Top | E |
Amir Bed | 6 - Experience | 1 | 4x6 Floor | --- |
Cupboard | 6 - Fire | 2 | 3x2 Floor | E (starts quest) |
| | | | --- |
| | | | --- |
Cartonnier | 8 - Fishing | 6 | 2x6 Floor | --- |
| Totem Pole | 8 - Fire | 1 | 3x2 Floor | --- |
Mastersmith Anvil | 9 - Smithing Skill | 1 | 3x3 Top | R/E (Guild) |
| Blacksmith's Signboard | 10 - Smithing Skill | 1 | 2x2 Floor | R/E (Guild) |
Marble Bed | 16 - Experience | 1 | 4x6 Floor | --- |
Ice Furniture | Strength / Moghancement | Storage | Size / Placing | Info |
Bastokan Holiday Tree | 1 - Gardening | 1 | 3x3 Floor | R (Event, Dream Hat +1) |
| Blue Hobby Bo | 1 - Ice | 1 | 1x2 Floor | --- |
Blue VCS Plaque | 1 - Ice | 1 | 1x1 Top | E (Quest) |
Kaiserin Cosmetics | 1 - Ice | 1 | 1x2 Top | --- (used in quest) |
San d'Orian Holiday Tree | 1 - Gardening | 1 | 3x3 Floor | R (Event, Dream Hat +1) |
Windurstian Holiday Tree | 1 - Gardening | 1 | 3x3 Floor | R (Event, Dream Hat +1) |
Ice Lamp | 2 - Ice | 1 | 1x2 Top | --- |
Jeweled Egg | 2 - Ice | 1 | 1x1 Top | R/E (Event) |
Bonbori | 3 - Gardening | 2 | 2x2 Top | --- (Event) |
| Clockwork Egg | 3 - Region | 1 | 1x1 Top | R/E (event) |
Stationary Set | 3 - Ice | 1 | 3x2 Top | --- (Quest, Scop's Operetta) |
Tarutaru Folding Screen | 3 - Ice | 1 | 7x1 Floor | --- |
Buckler Plaque | 4 - Region | 1 | Wall | --- |
| Partition | 4 - Gardening | 1 | 6x1 Floor | --- |
| Snowman Knight | 4 - Gardening | 4 | 2x2 Floor | R/E (Event) |
| Snowman Mage | 4 - Gardening | 4 | 2x2 Floor | R/E (Event) |
| Snowman Miner | 4 - Gardening | 4 | 2x2 Floor | R/E (Event) |
Sky Pot | 5 - Ice | 2 | 2x2 Top | R/E (Quest) |
Bronze Bed | 6 - Experience | 1 | 4x6 Floor | --- (starts quest) |
Golden Fleece | 9 - Leathercraft Skill | 1 | Wall | R/E (Guild) |
| Tanner's Signboard | 10 - Leathercraft Skill | 1 | 2x2 Floor | R/E (Guild) |
Wind Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Green Hobby Bo | 1 - Wind | 1 | 1x2 Floor | --- |
| Green VCS Plaque | 1 - Wind | 1 | 1x1 Top | E (Quest) |
| Crystal Stakes Bronze Cup | 2 - Experience | 1 | 1x1 Top | E (Chocobo Racing) |
| Wicker Box | 2 - Wind | 2 | 2x2 Bottom | --- (Horn Quiver) |
| Wind Lamp | 2 - Wind | 1 | 1x2 Top | --- |
| Crystal Stakes Mythril Cup |
3 - Experience | 1 | 1x1 Top | E (Chocobo Racing) |
| Crystal Stakes Gold Cup | 4 - Experience | 1 | 1x1 Top | E (Chocobo Racing) |
| Royal Bookshelf | 4 - Wind | 1 | 2x3 Bottom | --- |
| Desk | 5 - Region | 1 | 3x3 Bottom | --- (Hi-Potion) |
| Oak Bed | 5 - Experience | 1 | 4x6 Floor | --- (used in quest, Ether) |
| Federal Mercenary's Hammock | 6 - Experience | 2 | 8x3 Floor | --- |
| Cordon Bleu Set | 9 - Cooking Skill | 1 | 2x3 Top | R/E (Guild) |
| Windurstian Flag | 9 - Conquest "Windurst" | 1 | Wall | R/E (Mission) |
| Culianrian's Signboard | 10 - Cooking Skill | 1 | 2x2 Floor | R/E (Guild) |
Earth Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Brass Flowerpot | 1 - Gardening | 1 | 1x1 Top | --- |
| Ceramic Flowerpot | 1 - Fishing | 1 | 1x1 Top | --- |
| Earthen Flowerpot | 1 - Fishing | 1 | 1x1 Top | --- |
| Kadomatsu | 1 - Gardening | 1 | 3x2 Floor | --- (Event) |
| Leather Pot | 1 - Earth | 4 | 1x1 Top | --- |
| Yellow Hobby Bo | 1 - Earth | 1 | 1x2 Floor | --- |
| Yellow VCS Plaque | 1 - Earth | 1 | 1x1 Top | E (Quest) |
| Cleaning Tool Set | 2 - Earth | 1 | 1x2 Floor | --- |
| Earth Lamp | 2 - Earth | 1 | 1x2 Top | --- |
| Flower Egg | 2 - Earth | 1 | 1x1 Top | R/E (Event) |
| Lamp Egg | 2 - Earth | 1 | 1x1 Top | R/E (Event) |
| Porcelain Flowerpot | 2 - Fishing | 1 | 1x1 Top | --- |
| Secretaire | 2 - Region | 1 | 4x3 Floor | --- |
| Wing Egg | 2 - Earth | 1 | 1x1 Top | R/E (Event) |
| Wooden Flowerpot | 2 - Fishing | 1 | 1x1 Top | --- (Quest) |
| Yellow Jar | 2 - Earth | 1 | 1x1 Top | --- (Paralyze Potion) |
| Bureau | 3 - Earth | 2 | 3x2 Floor | --- (Protectra IV) |
| Caisson | 3 - Gardening | 3 | 5x2 Floor | --- |
| "Hoary Spire" | 3 - Money | 1 | Wall | R/E (Event) |
| Shield Plaque | 3 - Region | 1 | Wall | --- |
| Arcane Flowerpot | 4 - Fishing | 1 | 1x1 Top | --- |
| Royal Squire's Bunk | 4 - Experience | 3 | 6x4 Floor | --- |
| Tarutaru Desk | 4 - Gardening | 1 | 4x2 Floor | --- (Hi-Potion) |
| Wardrobe | 6 - Earth | 3 | 2x2 Floor | --- |
| Workbench | 6 - Gardening | 1 | 7x3 Floor | --- (used in quest) |
| Coffee Table | 7 - Region | 1 | 3x5 Bottom | --- |
| Credenza | 7 - Fishing | 6 | 3x1 Floor | --- |
| Bahut | 8 - Fishing | 8 | 4x1 Floor | --- |
| Maple Table | 8 - Gardening | 1 | 3x5 Bottom | --- |
| Drawing Desk | 9 - Woodworking Skill | 1 | 2x3 Floor | R/E (Guild) |
| Guilt Tapestry | 9 - Clothcrafting Skill | 1 | Wall | R/E (Guild) |
| Weaver's Signboard | 10 - Clothcrafting Skill | 1 | 2x2 Floor | R/E (Guild) |
| Oak Table | 10 - Gardening | 1 | 4x3 Bottom | --- |
Thunder Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Flower Stand | 2 - Thunder | 1 | 1x1 Bottom | --- |
| Lightning Lamp | 2 - Thunder | 1 | 1x2 Top | --- |
| My First Magic Kit | 2 - Thunder | 1 | 2x2 Top | E (used in quest) |
| Tarutaru Stool | 2 - Desynthesis | 1 | 2x2 Floor | --- |
| Wastebasket | 2 - Desynthesis | 2 | 2x2 Floor | E (Quest) |
| Dream Coffer | 3 - Desynthesis | 2 | 1x1 Top | R/E (Event, Gateaux au Fraises / Candy Ring) |
| Dream Platter | 3 - Desynthesis | 2 | 2x2 Top | R/E (Event, Buche au Chocolate / Roast Turkey) |
| Dream Stocking | 3 - Desynthesis | 2 | 1x1 Top | R/E (Event, Black Pudding / Candy Cane) |
| Melodius Egg | 3 - Region | 1 | 1x1 Top | R/e (Event) |
| Tableware Set | 3 - Thunder | 1 | 3x2 Top | --- (Quest) |
| Tsahyan Mask | 3 - Desynthesis | 1 | Wall | --- |
| Falsiam Vase | 4 - Thunder | 2 | 2x2 Floor | --- |
| Console | 6 - Thunder | 4 | 2x3 Bottom | --- |
| Thurible | 8 - Desynthesis | 1 | 1x1 Top | --- |
| Bastokan Flag | 9 - Conquest "Bastok" | 1 | Wall | R/E (Mission) |
| Emeralda | 9 - Alchemy Skill | 1 | 3x3 Top | R/E (Guild) |
| Alchemist's Signboard | 10 - Alchemy Skill | 1 | 2x2 Floor | R/E (Guild) |
| Bronze Rose | 10 - Thunder | 1 | 1x1 Top | --- |
| Noble's Bed | 12 - Experience | 1 | 4x6 Floor | --- (starts quest) |
Water Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Rusty Bucket | 1 - Fuishing | 1 | 1x1 Top | --- (used in quest) |
| Armor Box | 2 - Fishing | 2 | 2x2 Floor | --- |
| Athenienne | 2 - Gardening | 1 | 1x1 Bottom | --- |
| Blue Pitcher | 2 - Water | 1 | 1x1 Top | --- (Quest) |
| Fighting Fish Tank | 2 - Water | 1 | 1x1 Top | --- |
| Goldfish Bowl | 2 - Water | 1 | 1x1 Top | --- |
| Water Cask | 2 - Gardening | 1 | 1x1 Top | --- |
| Water Lamp | 2 - Water | 1 | 1x2 Top | --- |
| Simple Bed | 3 - Experience | 1 | 4x6 Floor | --- (4x Iron Ore) |
| Tea Set | 3 - Water | 1 | 3x2 Top | --- (Quest) |
| Water Jug | 3 - Water | 2 | 2x2 Top | --- |
| Beverage Barrel | 4 - Gardening | 1 | 2x2 Floor | --- (weekly Grape Juice) |
| Chest | 4 - Fishing | 2 | 3x1 Bottom | --- |
| Coffer | 4 - Fishing | 3 | 4x2 Bottom | --- |
| Water Barrel | 4 - Water | 2 | 2x2 Floor | --- |
| Bay Aquarium | 5 - Water | 1 | 1x3 Top | --- |
| Freshwater Aquarium | 5 - Gardening | 1 | 1x3 Top | --- |
| Reef Aquarium | 5 - Water | 1 | 1x3 Top | --- |
| River Aquarium | 5 - Water | 1 | 1x3 Top | --- |
| Saltwater Aquarium | 5 - Water | 1 | 1x3 Top | --- |
| The Big One | 5 - Fishing | 1 | Wall | --- |
| Chiffonier | 8 - Water | 4 | 2x2 Bottom | --- |
| Fishing Hole Map | 9 - Fishing Skill | 1 | Wall | R/E (Guild) |
| Fisherman's Signboard | 10 - Fishing Skill | 1 | 2x2 Floor | R/E (Guild) |
| Cabinet | 12 - Fishing | 4 | 3x2 Bottom | --- |
| 3-Drawer Almirah | 14 - Fishing | 5 | 2x6 Bottom | --- |
| Armoire | 16 - Fishing | 5 | 3x2 Bottom | --- (Protect IV) |
| Commode | 16 - Fishing | 5 | 3x2 Bottom | --- |
| 6-Drawer Almirah | 18 - Fishing | 6 | 2x6 Bottom | --- |
| 9-Drawer Almirah | 21 - Fishing | 7 | 2x6 Bottom | --- |
Light Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Book Holder | 1 - Desynthesis | 1 | 1x1 Floor | --- |
| Scimitar Cactus | 1 - Gardening | 1 | 3x3 Floor | --- |
| Light Lamp | 2 - Light | 1 | 1x2 Top | --- |
| Adventuring Certificate | 3 - Light | 1 | Wall | R/E (Event) |
| Dresser | 4 - Light | 2 | 2x1 Floor | --- |
| White Jar | 5 - Light | 2 | 2x2 Floor | --- (Paralyze Potion) |
| Mannequin* | 7 - Light | 7 | 4x4 Floor | R/E (Quest) |
| Fool's Gold | 9 - Goldsmithing Skill | 1 | 1x3 Top | R/E (Guild) |
| Crystal Rose | 10 - Light | 1 | 1x1 Top | --- |
| Goldsmith's Signboard | 10 - Goldsmithing Skill | 1 | 2x2 Floor | R/E (Guild) |
| Mahogany Bed | 10 - Experience | 1 | 3x6 Floor | --- (starts quest) |
| Miniature Airship | 10 - Experience | 1 | 2x3 Top | R/E (Quest) |
* there are eight different Mannequins (one for each race/gender-combo) and after the quest for the first one is finished, the other can be bought.
Dark Furniture | Strength / Moghancement | Storage | Size / Place | Info |
| Black Hobby Bo | 1 - Dark | 1 | 1x2 Floor | --- |
| Black VCS Plaque | 1 - Dark | 1 | 1x1 Top | E (Quest) |
| Chocobo Bdding | 2 - Experience | 1 | 5x5 Floor | E (used in quest) |
| Dark Lamp | 2 - Dark | 1 | 1x2 Top | --- |
| Millionaire Desk | 2 - Conquest | 1 | 2x5 Bottom | --- |
| "Ancient Blood" | 3 - Desynthesis | 1 | Wall | --- (Quest) |
| Blue Bamboo Grass | 3 - Money | 2 | 2x3 Floor | E (Event) |
| Green Bamboo Grass | 3 - Money | 2 | 2x3 Floor | E (Event) |
| Hatchling Egg | 3 - Region | 1 | 1x1 Top | R/E (Event) |
| Red Bamboo Grass | 3 - Money | 2 | 2x3 Floor | E (Event) |
| Republican Legionnaire's Bedding | 3 - Experience | 4 | 6x4 Floor | --- |
| Walahra Burner | 4 - Desynthesis | 3 | 2x2 Top | --- |
| "Autumn's End" | 5 - Dark | 1 | Wall | --- |
| "Lines and Space" | 5 - Desynthesis | 1 | Wall | E (Quest) |
| Timepiece | 5 - Dark | 1 | 1x1 Top | R/E (Quest) |
| Drogaroga's Fang | 9 - Bonecraft Skill | 1 | 2x2 Top | R/E (Guild) |
| Boneworker's Signboard | 10 - Bonecraft Skill | 1 | 2x2 Floor | R/E (Guild) |
| Shell Lamp | 10 - Dark | 1 | 2x3 Floor | --- |
| Star Globe | 10 - Region | 1 | 3x3 Top | --- (Quest) |
| Royal Bed | 24 - Experience | 2 | 4x6 Floor | --- |
More research needed:
- Amigo Cactus (Fire: ??? - ??? / 2 / 2x2 Top / ---)
- Reliquary (Fire: 2 - ??? / 2 / 2x2 Floor / ---)
- Bronze Trophy (Wind: ??? - ??? / 1 / ??? Top / choco-racing reward?)
- Ngoma (Wind: ??? - ??? / 2 / ??? / ---)
- Gallipot (Earth: ??? - ??? / 5 / ??? / ---)
- Matka (Earth: ??? - ??? / 2 / 1x1 Floor / ---)
- Mythril Bell (Thunder: 20 - Thunder or Expericence ??? / 1 / ??? Top / ---)
- Amiga Cactus (Water: ??? - ??? / 2 / 1x1 Top / ---)
- Bastokan Marriage Certificate (Light: ??? - ??? / ??? / ??? / ???)
- Fluoro-flora (Light: ??? - ??? / 1 / ??? Floor / ---)
- San d'orian Marriage Certificate (Light: ??? - ??? / ??? / ??? / ???)
- Windurstian Marriage Certificate (Light: ??? - ??? / ??? / ??? / ???)
Furniture in the .dats but not used atm:
- Blackhorn, Stripehorn, Whitehorn (27th Aug '07; prices for the - unreleased - pankration tournament)